Türkiye Bölgesel Amatör Lig Bölge 4 Grup 2 Puan Durumu
| TAKIM | O | G | B | M | A | Y | Puan | AV. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trabzonspor | 14 | 10 | 2 | 2 | 28 | 17 | 32 | +11 |
| 2 | Galatasaray | 14 | 10 | 1 | 3 | 28 | 10 | 31 | +18 |
| 3 | Fenerbahçe | 14 | 8 | 5 | 1 | 30 | 15 | 29 | +15 |
| 4 | Beşiktaş JK | 14 | 7 | 4 | 3 | 24 | 16 | 25 | +8 |
| 5 | Başakşehir FK | 14 | 7 | 2 | 5 | 21 | 13 | 23 | +8 |
| 6 | Göztepe | 14 | 6 | 4 | 4 | 16 | 13 | 22 | +3 |
| 7 | Samsunspor | 13 | 4 | 5 | 4 | 18 | 18 | 17 | 0 |
| 8 | Gaziantep FK | 14 | 4 | 5 | 5 | 19 | 24 | 17 | -5 |
| 9 | Çaykur Rizespor | 14 | 2 | 7 | 5 | 20 | 21 | 13 | -1 |
| 10 | Alanyaspor | 14 | 1 | 10 | 3 | 17 | 21 | 13 | -4 |
| 11 | Antalyaspor | 14 | 3 | 4 | 7 | 7 | 12 | 13 | -5 |
| 12 | Kasımpaşa | 14 | 3 | 4 | 7 | 13 | 20 | 13 | -7 |
| 13 | Konyaspor | 14 | 3 | 4 | 7 | 17 | 26 | 13 | -9 |
| 14 | Kocaelispor | 13 | 3 | 3 | 7 | 9 | 21 | 12 | -12 |
| 15 | Kayserispor | 15 | 1 | 8 | 6 | 11 | 24 | 11 | -13 |
| 16 | Eyüpspor | 14 | 2 | 3 | 9 | 8 | 22 | 9 | -14 |
| 17 | Gençlerbirliği | 14 | 1 | 3 | 10 | 9 | 19 | 6 | -10 |
| 18 | Fatih Karagümrük | 14 | 1 | 2 | 11 | 12 | 28 | 5 | -16 |



